Bosnia and Herzegovina: Where your new chapter begins.
Here you’ll find information about the cost of living and prices in Bosnia and Herzegovina. Whether you’re planning to live, work, or just visit the country, it’s important to have a solid understanding of the costs, from everyday goods to real estate prices. This page provides you with a comprehensive overview of the prices and expenses for a wide range of products and services across various cities and regions in Bosnia and Herzegovina.
Bosnia and Herzegovina offers an attractive price level compared to many other European countries. This makes it an appealing destination for both expatriates and tourists, as the cost of living is significantly lower. The following information provides an overview of the average costs for everyday products and services, helping you better plan your expenses.
Category | Income |
---|---|
Average Salary (Net) | 1,415 KM |
Minimum Pension | 618.3 KM |
Minimum Wage | 619 KM (FBiH), 900 KM (RS) |
Level of Education | Public Institution | Private Institution | Additional Costs (e.g. materials, excursions) |
---|---|---|---|
Preschool | – | – | – |
Kindergarten | 235,70 KM per month | 500 KM per month | – |
University (per year) | 7,000 KM | 8,000 KM | – |
Service | Average Costs |
---|---|
Electricity (Higher Tariff) | 0.2 KM (kWh) |
Electricity (Lower Tariff) | 0.1 KM (kWh) |
Water | 1.2 KM (m3) |
Sewage | 0.6 KM (m3) |
Waste Collection | 0.3 KM (m2) |
Firewood | 126.1 KM (m3) |
Heating Oil | 2.3 KM (l) |
Natural Gas | 1.1 KM (m3) |
Broadcasting Fee | 7.5 KM (monthly) |
Landline Phone – Basic Fee | 13.5 KM (monthly) |
Region | Average Rent (2-bedroom apartment in city center, monthly) | Average Purchase Price (per m² in city center) |
---|---|---|
Sarajevo | 600 KM | 5,000 KM |
Banja Luka | 560 KM | 4,100 KM |
Mostar | 450 KM | 2,800 KM |
Item | Price in Café/Restaurant | Price in Supermarket |
---|---|---|
Coffee | 2 KM | n/a |
Local Beer (0.5 liter) | 3 KM | 1.5 KM |
Lunch (regular restaurant) | 10 KM | n/a |
Dinner for two (mid-range restaurant, three courses) | 60 KM | n/a |
Slice of cake | 3 KM | n/a |
Service | Cost |
---|---|
Cinema ticket (per person) | 7 KM |
Standard haircut in a barbershop | 10 KM |
Gym membership (monthly) | 50 KM |
Pack of cigarettes | 6,3 KM |
Fuel Type | Price per Liter |
---|---|
Gasoline | 2.40 KM |
Diesel | 2.40 KM |
Taxi (per 1 KM) | 2,10 KM |
Product | Price |
---|---|
Milk (1l) | 2,3 KM |
Eggs (10) | 4 KM |
Sunflower oil (1l) | 2.7 KM |
Fresh white bread (500g) | 1.80 KM |
Potatoes (1 kg) | 1.30 KM |
Baby diapers (pack – 66 pieces) | 22 KM |
Sugar (1 kg) | 1.9 KM |
Chicken fillet (1 kg) | 11 KM |
Mineral water (1.5 l) | 1 KM |
Coca-Cola (1 l) | 1.45 KM |
Salt (1 kg) | 1.30 KM |
Fresh trout (1 kg) | 12.90 KM |
The prices mentioned above for food, restaurant prices, or groceries in Bosnia and Herzegovina are intended as a guideline and may vary depending on the region, season, and market conditions. They are based on data from the Agencija za statistiku Bosne i Hercegovine (Agency for Statistics of Bosnia and Herzegovina) as well as personal experiences and research.
For the most up-to-date and accurate prices for beer, cigarettes, or other products, it is recommended to check locally or consult directly with merchants and service providers. Alternatively, you can also visit websites like ustedite.ba to browse flyers and current offers from various stores in Bosnia and Herzegovina.
Last updated on December 20, 2024
We hope this information helps you better plan and budget for your stay or move to Bosnia and Herzegovina. These data are regularly updated to ensure the accuracy of the information.
If you think any information is missing, incorrect, or if you have any questions or feedback, feel free to send us a message at: info@lifeinbih.com